Week One (de_nuke) - March 24 |
|
Week Two (cs_militia) - March 31 |
|
|
|
TAR vs. GsI | | TAR wins, 37-3 |
C4 vs. MiB | | C4 wins, 18-2 |
T^2 vs. kthx | | Tie, 25-25 |
HCN vs. VVM | | HCN wins, 25-15 |
|
|
Week Three (de_dust2) - April 7 |
|
Week Four (de_train) - April 14 |
|
VVM vs. TAR | | TAR wins, 5-35 |
kthx vs. C4 | | C4 wins, 16-24 |
MiB vs. T^2 | | T^2 wins, 7-33 |
GsI vs. HCN | | Match Pending, GsI leads 12-8 |
|
|
C4 vs. VVM | | C4 wins, 31-9 |
TAR vs. MiB | | TAR wins, 38-2 |
T^2 vs. GsI | | T^2 wins, 35-4 |
HCN vs. kthx | | HCN wins, 22-18 |
|
|
Week Five (cs_italy) - April 21 |
|
Week Six (de_prodigy) - April 28 |
|
VVM vs. MiB | | VVM wins 21-19 |
kthx vs. GsI | | kthx wins, 21-18 |
HCN vs. TAR | | HCN wins, 21-19 |
T^2 vs. C4 | | C4 wins, 19-21 |
|
|
kthx vs. VVM | | kthx wins, 33-7 |
GsI vs. MiB | | GsI wins, forfeit |
TAR vs. C4 | | TAR wins, 28-12 |
T^2 vs. HCN | | T^2 wins, 21-19 |
|
|
Week Seven (de_dust) - May 5 |
|
|
|
VVM vs. GsI | | GsI wins, forfeit |
MiB vs. kthx | | kthx wins, forfeit |
TAR vs. T^2 | | T^2 wins, 19-21 |
C4 vs. HCN | | C4 wins, 25-15 |
|
|
|
|
|
|